Dividend History




Dividends Paid in 2024
Date Declared Record Date Payment Date Amount
12/20/20231/1/20241/31/2024$0.10
3/20/20244/1/20244/30/2024$0.10
6/19/20247/1/20247/31/2024$0.10


Dividends Paid in 2023
Date Declared Record Date Payment Date Amount
12/21/20221/2/20231/31/2023$0.095
3/15/20233/31/20234/28/2023$0.095
6/21/20237/3/20237/31/2023$0.10
9/20/202310/2/202310/31/2023$0.10


Dividends Paid in 2022
Date Declared Record Date Payment Date Amount
12/15/2021 12/31/2021 1/31/2022 $0.080
3/16/2022 3/31/2022 4/29/2022 $0.085
6/15/2022 6/30/2022 7/29/2022 $0.09
9/21/2022 9/30/2022 10/31/2022 $0.095


Dividends Paid in 2021
Date Declared Record Date Payment Date Amount
9/15/2021 9/30/2021 10/29/2021 $0.08
6/16/2021 6/30/2021 7/31/2021 $0.08
3/17/2021 3/29/2021 4/30/2021 $0.07
12/16/2020 12/28/2020 1/31/2021 $0.065


Dividends Paid in 2020
Date Declared Record Date Payment Date Amount
9/23/2020 10/5/2020 10/31/2020 $0.065
6/24/2020 7/6/2020 7/31/2020 $0.06
3/25/2020 4/6/2020 4/30/2020 $0.06
12/18/2019 12/30/2019 1/31/2020 $0.06


Dividends Paid in 2019
Date Declared Record Date Payment Date Amount
9/25/2019 10/7/2019 10/31/2019 $0.06
6/26/2019 7/8/2019 7/31/2019 $0.0551
3/27/2019 4/8/2019 4/30/2019 $0.0525
12/19/2018 12/31/2018 1/31/2019 $0.05


Dividends Paid in 2018
Date Declared Record Date Payment Date Amount
9/26/2018 10/8/2018 10/31/2018 $0.045
6/27/2018 7/9/2018 7/31/2018 $0.04
3/28/2018 4/9/2018 4/30/2018 $0.035
12/20/2017 1/3/2018 1/31/2018 $0.0315


Dividends Paid in 2017
Date Declared Record Date Payment Date Amount
9/20/2017 10/4/2017 10/31/2017 $0.03
6/21/2017 7/5/2017 7/31/2017 $0.022
3/15/2017 3/29/2017 4/28/2017 $0.02
12/21/2016 1/4/2017 1/31/2017 $0.0121


Dividends Paid in 2016
Date Declared Record Date Payment Date Amount
9/21/2016 10/5/2016 10/31/2016 $0.011
6/15/2016 7/4/2016 7/29/2016 $0.01
3/16/2016 4/4/2016 4/29/2016 $0.009
12/16/2015 1/4/2016 1/29/2016 $0.0086


Dividends Paid in 2015
Date Declared Record Date Payment Date Amount
9/16/2015 10/2/2015 10/30/2015 $0.0082
6/17/2015 7/3/2015 7/31/2015 $0.0078
3/19/2015 4/1/2015 4/30/2015 $0.0074
12/22/2014 1/5/2015 1/31/2015 $0.007


Dividends Paid in 2014
Date Declared Record Date Payment Date Amount
10/8/2014 9/29/2014 10/31/2014 $0.0068